Bharatwada railway station
Bharatwada | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| General information | |||||||||||
| Location | Mahurzari, Bharatwada, Nagpur district, Maharashtra India | ||||||||||
| Coordinates | 21°13′54″N 79°01′02″E / 21.231695°N 79.017108°E | ||||||||||
| Elevation | 322 metres (1,056 ft) | ||||||||||
| System | Indian Railway Station | ||||||||||
| Owned by | Indian Railways | ||||||||||
| Operated by | West Central Railway | ||||||||||
| Line | Bhopal–Nagpur section | ||||||||||
| Platforms | 2 | ||||||||||
| Tracks | 2 | ||||||||||
| Construction | |||||||||||
| Structure type | Standard (on ground station) | ||||||||||
| Parking | No | ||||||||||
| Bicycle facilities | No | ||||||||||
| Other information | |||||||||||
| Status | Functioning | ||||||||||
| Station code | BWRA | ||||||||||
| Zone(s) | West Central Railway | ||||||||||
| Division(s) | Nagpur CR | ||||||||||
| History | |||||||||||
| Opened | 1884 | ||||||||||
| Electrified | Yes | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Bharatwada railway station is a railway station of Bhopal–Nagpur section under Nagpur CR railway division of West Central Railway zone of Indian Railways. The station is situated at Mahurzari, Bharatwada in Nagpur district in the Indian state of Maharashtra.