Bexley North
Bexley North | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shaw Street c. 2006 | |||||||||||||
Bexley North Location in metropolitan Sydney | |||||||||||||
Interactive map of Bexley North | |||||||||||||
| Coordinates: 33°56′30″S 151°6′41″E / 33.94167°S 151.11139°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | New South Wales | ||||||||||||
| City | Sydney | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorates | |||||||||||||
| • Federal division | |||||||||||||
| Elevation | 22 m (72 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 4,281 (2021 census) | ||||||||||||
| Postcode | 2207 | ||||||||||||
| |||||||||||||
Bexley North is a suburb in southern Sydney, in the state of New South Wales, Australia, 13 kilometres (8.1 miles) south-west of the Sydney CBD. It is part of the St George area. Bexley North is in the local government area of the Bayside Council.