Bernard Diomède
|
Diomède in 2012 | ||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Bernard Nicolas Thierry Diomède | |||||||||||||||||||||||||
| Date of birth | 23 January 1974 | |||||||||||||||||||||||||
| Place of birth | Saint-Doulchard, Cher, France | |||||||||||||||||||||||||
| Height | 1.75 m (5 ft 9 in) | |||||||||||||||||||||||||
| Position | Winger | |||||||||||||||||||||||||
| Team information | ||||||||||||||||||||||||||
Current team | France U20 (manager) | |||||||||||||||||||||||||
| Senior career* | ||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||||||
| 1992–2000 | Auxerre | 176 | (30) | |||||||||||||||||||||||
| 2000–2003 | Liverpool | 2 | (0) | |||||||||||||||||||||||
| 2003 | → Ajaccio (loan) | 15 | (2) | |||||||||||||||||||||||
| 2003–2004 | Ajaccio | 32 | (7) | |||||||||||||||||||||||
| 2005 | Créteil | 12 | (4) | |||||||||||||||||||||||
| 2006 | Clermont Foot | 11 | (1) | |||||||||||||||||||||||
| Total | 248 | (44) | ||||||||||||||||||||||||
| International career | ||||||||||||||||||||||||||
| 1998 | France | 8 | (0) | |||||||||||||||||||||||
| Managerial career | ||||||||||||||||||||||||||
| 2015–2016 | France U17 | |||||||||||||||||||||||||
| 2016–2017 | France U18 | |||||||||||||||||||||||||
| 2017–2018 | France U19 | |||||||||||||||||||||||||
| 2018–2020 | France U20 | |||||||||||||||||||||||||
| 2020–2021 | France U19 | |||||||||||||||||||||||||
| 2021–2022 | France U20 | |||||||||||||||||||||||||
| 2022–2023 | France U18 | |||||||||||||||||||||||||
| 2023–2024 | France U19 | |||||||||||||||||||||||||
| 2024– | France U20 | |||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||
| * Club domestic league appearances and goals | ||||||||||||||||||||||||||
Bernard Nicolas Thierry Diomède (born 23 January 1974) is a French football manager and former professional player. He is currently the manager of the France U20s. He played as a winger and won the World Cup with France in 1998.