Staaken station
| General information | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Staaken, Spandau, Berlin Germany | |||||||||||||||
| Coordinates | 52°32′16″N 13°08′29″E / 52.53778°N 13.14139°E | |||||||||||||||
| Line | ||||||||||||||||
| Platforms | 2 | |||||||||||||||
| Construction | ||||||||||||||||
| Accessible | Yes | |||||||||||||||
| Other information | ||||||||||||||||
| Station code | 564 | |||||||||||||||
| DS100 code | BSTA | |||||||||||||||
| Category | 6 | |||||||||||||||
| Fare zone | VBB: Berlin B/5656 | |||||||||||||||
| Website | www.bahnhof.de | |||||||||||||||
| History | ||||||||||||||||
| Opened | 15 August 1900 | |||||||||||||||
| Closed | 18 September 1980 (strike), officially 28 September 1980 | |||||||||||||||
| Rebuilt | 1951: new platform in West Staaken, opposite to station in East Staaken 1976: new station 700 further west 1998: new main line station 700 further east | |||||||||||||||
| Electrified | 3 August 1951, 750 V DC system (3rd rail) main line: 13 December 1998, 15 kV AC system (overhead) | |||||||||||||||
| Previous names | 1910-1937 Staaken 1937-1980 Berlin-Staaken 1962-1990 Staaken | |||||||||||||||
| Key dates | ||||||||||||||||
| 13 August 1961 - 4 March 1962 | operation interrupted | |||||||||||||||
| 1995 - 1998 | operation interrupted | |||||||||||||||
| Services | ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
Berlin-Staaken is a railway station located in Staaken, a locality in the Spandau district of Berlin. It is one of only two Deutsche Bahn stations in Berlin not served by the S-Bahn; Albrechtshof station is the other.