Berkeley Heights Public Schools
| Berkeley Heights Public Schools | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Address | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
345 Plainfield Avenue
, Union County, 07922United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 40°40′38″N 74°26′24″W / 40.677107°N 74.440046°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grades | K-12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Superintendent | Kim Feltre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business administrator | Dan Gallagher (interim) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Schools | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Students and staff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enrollment | 2,441 (as of 2023–24) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faculty | 225.3 FTEs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Student–teacher ratio | 10.8:1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District Factor Group | I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | www | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Berkeley Heights Public Schools are a comprehensive community public school district serving students in pre-Kindergarten through twelfth grade from Berkeley Heights in Union County, in the U.S. state of New Jersey.
As of the 2023–24 school year, the district, comprised of six schools, had an enrollment of 2,441 students and 225.3 classroom teachers (on an FTE basis), for a student–teacher ratio of 10.8:1.
The district's high school serves public school students of Berkeley Heights, along with approximately 300 students from the neighboring borough of Mountainside who are educated at the school as part of a sending/receiving relationship with the Mountainside School District. Governor Livingston provides programs for deaf, hard of hearing and cognitively-impaired students in the district and those who are enrolled from all over north-central New Jersey who attend on a tuition basis.