Beresford, Western Australia
Beresford | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beresford | |||||||||||||
Interactive map of Beresford | |||||||||||||
| Coordinates: 28°45′25″S 114°37′12″E / 28.757°S 114.620°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Western Australia | ||||||||||||
| City | Geraldton | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 1.4 km2 (0.54 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 1,463 (SAL 2021) | ||||||||||||
| Postcode | 6530 | ||||||||||||
| |||||||||||||
Beresford is a northern coastal suburb of Geraldton, Western Australia. Its local government area is the City of Greater Geraldton.
The suburb was gazetted in 1972.