Bellarine, Victoria
Bellarine | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bellarine | |||||||||||||
Interactive map of Bellarine | |||||||||||||
| Coordinates: 38°07′56″S 144°37′11″E / 38.13222°S 144.61972°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Victoria | ||||||||||||
| City | Geelong | ||||||||||||
| LGA | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Population | |||||||||||||
| • Total | 169 (2021 census) | ||||||||||||
| Postcode | 3221 | ||||||||||||
| |||||||||||||
Bellarine is a locality in the City of Greater Geelong, Victoria, Australia. In the 2011 census, the population of Bellarine was too low to separately report; however in June 2014 the Victorian Electoral Commission recorded 134 enrolled voters in Bellarine, living in 81 properties.