Beelbee, Queensland
Beelbee | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beelbee | |||||||||||||
Interactive map of Beelbee | |||||||||||||
| Coordinates: 27°07′59″S 150°49′17″E / 27.1330°S 150.8213°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 88.2 km2 (34.1 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 18 (2021 census) | ||||||||||||
| • Density | 0.204/km2 (0.529/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4406 | ||||||||||||
| |||||||||||||
Beelbee is a rural locality in the Western Downs Region, Queensland, Australia. In the 2021 census, Beelbee had a population of 18 people.