Bedok MRT station
Bedok
EW5
勿洛
பிடோக் | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Exterior of Bedok MRT station. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | 315 New Upper Changi Road Singapore 467347 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 1°19′26.54″N 103°55′48.13″E / 1.3240389°N 103.9300361°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | Mass Rapid Transit (MRT) station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned by | Land Transport Authority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operated by | SMRT Trains Ltd (SMRT Corporation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 2 (1 island platform) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connections | Bedok | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure type | Elevated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platform levels | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking | Yes (Bedok Mall) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bicycle facilities | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 4 November 1989 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Closed | 21 and 28 January 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrified | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Previous names | Chai Chee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June 2024 | 30,760 per day | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bedok MRT station (/bəˈdoʊk/ bə-DOHK) is an elevated Mass Rapid Transit (MRT) station on the East–West Line (EWL) in Bedok, Singapore. Operated by SMRT Trains, the station serves the Bedok area and its landmarks such as Bedok Bus Interchange and Bedok Mall. It is reportedly one of the busiest stations on the eastern portion of the EWL.
First announced in May 1982 as Chai Chee, it was renamed to Bedok the following year and confirmed to be part of Phase II of the MRT system. It commenced operations on 4 November 1989 along with other stations on the eastern stretch of the line. Half-height platform screen doors were installed at the station in 2012, along with high-volume-low-speed fans that following year. The station was temporarily closed on 21 and 28 January 2018.
Built with a dome-shaped segmented roof and an island platform layout on the top floor, the station is two-stories tall with its ticketing office on the ground floor. It is connected to its exits by underground passageways. As a part of SMRT's heritage-themed public art display, there is a mural that details the history and landmarks of Bedok.