Beaufort railway station, Victoria
Beaufort | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Station building and entrance, December 2008 | |||||||||||||
| General information | |||||||||||||
| Location | Pratt Street, Beaufort, Victoria 3373 Shire of Pyrenees Australia | ||||||||||||
| Coordinates | 37°25′39″S 143°22′55″E / 37.4276°S 143.3819°E | ||||||||||||
| System | PTV regional rail station | ||||||||||||
| Owned by | VicTrack | ||||||||||||
| Operated by | V/Line | ||||||||||||
| Lines | Ararat (Ararat) | ||||||||||||
| Distance | 164.78 kilometres from Southern Cross | ||||||||||||
| Platforms | 1 | ||||||||||||
| Tracks | 1 | ||||||||||||
| Connections | Coach | ||||||||||||
| Construction | |||||||||||||
| Structure type | Ground | ||||||||||||
| Parking | 19 | ||||||||||||
| Accessible | Yes | ||||||||||||
| Other information | |||||||||||||
| Status | Operational, unstaffed | ||||||||||||
| Station code | BET | ||||||||||||
| Fare zone | Myki not available. Paper ticket only. | ||||||||||||
| Website | Public Transport Victoria | ||||||||||||
| History | |||||||||||||
| Opened | 11 August 1874 | ||||||||||||
| Closed | 27 May 1994 | ||||||||||||
| Rebuilt | 11 July 2004 | ||||||||||||
| Passengers | |||||||||||||
| 2013–2014 | 8,949 | ||||||||||||
| 2014–2015 | 8,230 8.03% | ||||||||||||
| 2015–2016 | 7,989 2.92% | ||||||||||||
| 2016–2017 | 8,770 9.77% | ||||||||||||
| 2017–2018 | Not measured | ||||||||||||
| 2018–2019 | 9,200 4.9% | ||||||||||||
| 2019–2020 | 7,300 20.65% | ||||||||||||
| 2020–2021 | 5,000 31.5% | ||||||||||||
| Services | |||||||||||||
| |||||||||||||
| |||||||||||||
| |||||||||||||
Beaufort railway station is located on the Ararat line in Victoria, Australia. It serves the town of Beaufort, and it opened on 11 August 1874.