Beaufort, South Australia
Beaufort | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beaufort | |||||||||||||
| Coordinates: 34°05′S 138°13′E / 34.08°S 138.21°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | South Australia | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Established | 4 September 1879 | ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Elevation | 55 m (180 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 81 (SAL 2021) | ||||||||||||
| Postcode | 5550 | ||||||||||||
| |||||||||||||
Beaufort is a locality along the Augusta Highway in the Mid North region of South Australia. The town was surveyed in November 1878 and gazetted on 4 September 1879.