Bayswater North
Bayswater North | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canterbury Road, Bayswater North | |||||||||||||
Bayswater North | |||||||||||||
Interactive map of Bayswater North | |||||||||||||
| Coordinates: 37°49′34″S 145°16′55″E / 37.826°S 145.282°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Victoria | ||||||||||||
| City | Melbourne | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal divisions | |||||||||||||
| Area | |||||||||||||
• Total | 6.6 km2 (2.5 sq mi) | ||||||||||||
| Elevation | 113 m (371 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 9,014 (2021 census) | ||||||||||||
| • Density | 1,366/km2 (3,537/sq mi) | ||||||||||||
| Postcode | 3153 | ||||||||||||
| |||||||||||||
Bayswater North is a suburb of Melbourne, Victoria, Australia, 29 kilometres (18 mi) east from Melbourne's central business district, located within the City of Maroondah local government area. Bayswater North recorded a population of 9,014 at the 2021 census.
Bayswater North is part of a significant industrial and commercial precinct, which accommodates over 35,000 employees.