Bartow Branch
| Bartow Branch | |||
|---|---|---|---|
| Overview | |||
| Other name | Bartow Subdivision | ||
| Status | Some segments are still operating | ||
| Owner | Atlantic Coast Line Railroad | ||
| Locale | Central Florida | ||
| Technical | |||
| Line length | 15.4 mi (24.8 km) | ||
| Track gauge | 1,435 mm (4 ft 8+1⁄2 in) standard gauge | ||
| Electrification | No | ||
| Signalling | None | ||
| |||
The Bartow Branch was a railroad line in Central Florida that historically ran from Lake Alfred southwest to Bartow. It was originally built by the South Florida Railroad in the 1800s and was part of the Atlantic Coast Line Railroad network from the early 1900s to 1967. Part of the line is still in service today.