Barry Nicholson
|
Nicholson during a Dundee warmup in 2025 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Barry Nicholson | ||
| Date of birth | 24 August 1978 | ||
| Place of birth | Dumfries, Scotland | ||
| Height | 1.73 m (5 ft 8 in) | ||
| Position | Attacking midfielder | ||
| Team information | |||
Current team | Dundee (assistant head coach) | ||
| Youth career | |||
| Maxwelltown Thistle | |||
| 1992–1996 | Rangers | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1995–2000 | Rangers | 7 | (0) |
| 2000–2005 | Dunfermline Athletic | 174 | (21) |
| 2005–2008 | Aberdeen | 102 | (13) |
| 2008–2012 | Preston North End | 93 | (9) |
| 2012–2013 | Fleetwood Town | 30 | (2) |
| 2013–2014 | Kilmarnock | 23 | (2) |
| Total | 429 | (47) | |
| International career | |||
| 2001–2004 | Scotland | 3 | (0) |
| * Club domestic league appearances and goals | |||
Barry Nicholson (born 24 August 1978) is a Scottish former professional footballer who played as a midfielder. He is currently the assistant head coach of Scottish Premiership club Dundee.
He started his professional career with Rangers and went on to play over 100 games for each of Dunfermline Athletic, Aberdeen and Preston North End. He then played for Fleetwood Town before finishing his career at Kilmarnock. Nicholson earned three full caps for Scotland, all won during his time with Dunfermline.