Baroondah, Queensland
Baroondah | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ernest Henry, 1867 | |||||||||||||
Baroondah | |||||||||||||
Interactive map of Baroondah | |||||||||||||
| Coordinates: 25°40′58″S 149°10′37″E / 25.6827°S 149.1769°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 1,328.9 km2 (513.1 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 57 (2021 census) | ||||||||||||
| • Density | 0.0429/km2 (0.1111/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4454 | ||||||||||||
| |||||||||||||
Baroondah is a rural locality in the Shire of Banana, Queensland, Australia. In the 2021 census, Baroondah had a population of 57 people.