Barobo
Barobo | |
|---|---|
| Municipality of Barobo | |
Barobo plaque with official seal | |
|
Flag | |
| Nickname: The Gateway of Surigao Del Sur | |
Map of Surigao del Sur with Barobo highlighted | |
Interactive map of Barobo | |
Barobo Location within the Philippines | |
| Coordinates: 8°31′45″N 126°07′18″E / 8.5292°N 126.1217°E | |
| Country | Philippines |
| Region | Caraga |
| Province | Surigao del Sur |
| District | 2nd district |
| Founded | October 24, 1960 |
| Barangays | 22 (see Barangays) |
| Government | |
| • Type | Sangguniang Bayan |
| • Mayor | Ronito L. Martizano |
| • Vice Mayor | Allan C. Bernal |
| • Representative | Alexander T. Pimentel |
| • Electorate | 39,312 voters (2025) |
| Area | |
• Total | 242.50 km2 (93.63 sq mi) |
| Elevation | 48 m (157 ft) |
| Highest elevation | 279 m (915 ft) |
| Lowest elevation | 0 m (0 ft) |
| Population (2024 census) | |
• Total | 53,729 |
| • Density | 221.56/km2 (573.85/sq mi) |
| • Households | 12,015 |
| Demonym | Barobohanon |
| Economy | |
| • Income class | 3rd municipal income class |
| • Poverty incidence | 31.71 |
| • Revenue | ₱ 297.6 million (2022) |
| • Assets | ₱ 488 million (2022) |
| • Expenditure | ₱ 212.3 million (2022) |
| • Liabilities | ₱ 75.54 million (2022) |
| Service provider | |
| • Electricity | Surigao del Sur 1 Electric Cooperative (SURSECO 1) |
| Time zone | UTC+8 (PST) |
| ZIP code | 8309 |
| PSGC | |
| IDD : area code | +63 (0)86 |
| Native languages | Surigaonon Agusan Cebuano Kamayo Tagalog |
| Website | www |
Barobo, officially the Municipality of Barobo (Surigaonon: Lungsod nan Barobo; Tagalog: Bayan ng Barobo) is a municipality in the province of Surigao del Sur, Philippines. According to the 2024 census, it has a population of 53,729 people.