Banknock railway station
Banknock | |||||
|---|---|---|---|---|---|
Station site in 2007 | |||||
| General information | |||||
| Location | Falkirk Scotland | ||||
| Coordinates | 55°59′29″N 3°57′22″W / 55.9914°N 3.9562°W | ||||
| Grid reference | NS779793 | ||||
| Platforms | 2 | ||||
| Other information | |||||
| Status | Disused | ||||
| History | |||||
| Original company | Kilsyth and Bonnybridge railway | ||||
| Pre-grouping | North British Railway | ||||
| Post-grouping | London and North Eastern Railway | ||||
| Key dates | |||||
| 2 July 1888 | Station opened | ||||
| 1 February 1935 | Station closed | ||||
| |||||
Banknock railway station served the village of Banknock in Scotland. The station was served by trains on the lines from Kilsyth New to Bonnybridge.