Bangladesh men's national basketball team
| FIBA ranking | 140 (3 March 2026) | ||
|---|---|---|---|
| Joined FIBA | 1978 | ||
| FIBA zone | FIBA Asia | ||
| National federation | Bangladesh Basketball Federation (BBF) | ||
| Nickname | BBF | ||
| FIBA World Cup | |||
| Appearances | 0 | ||
| FIBA Asia Cup | |||
| Appearances | 4 | ||
| Medals | None | ||
| South Asian Games | |||
| Appearances | 1 | ||
| Medals | Bronze: 2010 | ||
| SABA Championship | |||
| Appearances | 8 | ||
| Medals | Gold: 2013
Silver: 2002, 2014, 2017, 2018 Bronze: 2021 | ||
|
| |||
| First international | |||
| Bangladesh 73–114 Hong Kong (Nagoya, Japan; 30 November 1979) | |||
| Biggest win | |||
| Bangladesh 90–80 Sri Lanka (Malé, Maldives; 20 May 2017) | |||
| Biggest defeat | |||
| Bangladesh 71–171 Malaysia (Nagoya, Japan; 5 December 1979) | |||
The Bangladesh national basketball team is the national basketball team representing Bangladesh. It is administered by the Bangladesh Basketball Federation. The team's top achievement to date was the bronze medal at the 2010 South Asian Games.