Ballysax Stakes
| Class | Group 3 |
|---|---|
| Location | Leopardstown County Dublin, Ireland |
| Race type | Flat / Thoroughbred |
| Website | Leopardstown |
| Race information | |
| Distance | 1m 2f (2,012 metres) |
| Surface | Turf |
| Track | Left-handed |
| Qualification | Three-year-olds |
| Weight | 9 st 5 lb Allowances 3 lb for fillies Penalties 5 lb for G1 / G2 winners 3 lb for G3 winners |
| Purse | €50,000 (2021) 1st: €29,500 |
| 2025 | ||
| Delacroix | Lambourn | Tiberius Thunder |
| Previous years | ||
|---|---|---|
| 2024 | ||
| Dallas Star | The Euphrates | Illinois |
| 2023 | ||
| White Birch | Up And Under | Alexandroupolis |
| 2022 | ||
| Piz Badile | Buckaroo | Duke De Sessa |
| 2021 | ||
| Bolshoi Ballet | Flying Visit | Taipan |
| 2020-2011 | ||
|---|---|---|
| 2020 | ||
| Nobel Prize | Indicative Vote | Dalvey |
| 2018 | ||
| Nelson | Delano Roosevelt | The Pentagon |
| 2017 | ||
| Rekindling | Douglas Macarthur | Yucatan |
| 2016 | ||
| Harzand | Idaho | Beacon Rock |
| 2015 | ||
| Success Days | Zafilani | John F Kennedy |
| 2014 | ||
| Fascinating Rock | Answered | All Set To Go |
| 2013 | ||
| Battle Of Marengo | Sugar Boy | Imperial Concorde |
| 2012 | ||
| Light Heavy | Call To Battle | Tower Rock |
| 2011 | ||
| Banimpire | Regent Street | Recital |
| 2010-2001 | ||
|---|---|---|
| 2010 | ||
| Puncher Clynch | At First Sight | Mikhail Glinka |
| 2009 | ||
| Fame And Glory | Fergus Mciver | Mourayan |
| 2008 | ||
| Moiqen | Hebridean | Unwritten Rule |
| 2007 | ||
| Mores Wells | Ferneley | Macarthur |
| 2006 | ||
| Rhythm'n Roots | Golden Arrow | Altius |
| 2005 | ||
| Bobs Pride | Mister Hight | Clash Of The Ash |
| 2004 | ||
| Yeats | Dabiroun | Lord Admiral |
| 2003 | ||
| Balestrini | Alamshar | Alberto Giacometti |
| 2002 | ||
| High Chaparral | Twentytwoandchange | Rahn |
| 2001 | ||
| Galileo | Milan | Vinnie Roe |
| 2000-1991 | ||
|---|---|---|
| 2000 | ||
| Grand Finale | Sinndar | Lammas |
| 1999 | ||
| Cupid | Royal Rebel | Port Bayou |
| 1998 | ||
| Aislo | Risk Material | Make No Mistake |
| 1997 | ||
| Casey Tibbs | Zafarabad | Caiseal Ros |
| 1996 | ||
| Key Change | Harghar | Peace Offering |
| 1995 | ||
| Humbel | Zabadi | Rawy |
| 1994 | ||
| Cajarian | Lake Kariba | City Nights |
| 1993 | ||
| Shandon Lake | Danse Royale | Sinissipi |
| 1992 | ||
| Ebaziya | Reported | Gallardini |
| 1991 | ||
| Jet Ski Lady | Classic Minstrel | Legal Profession |
| 1990-1988 | ||
|---|---|---|
| 1990 | ||
| Cheering News | Boarding School | Parting Moment |
| 1989 | ||
| Upward Trend | Just A Millionaire | Beyond The Lake |
| 1988 | ||
| Saxon Cottage | Safety Catch | Esprit D'Etoile |
The Ballysax Stakes is a Group 3 flat horse race in Ireland open to three-year-old thoroughbreds. It is run over a distance of 1 mile and 2 furlongs (2,012 metres) at Leopardstown in April.