Ballardvale station
Ballardvale | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A train at Ballardvale station in 2013 | |||||||||||||||
| General information | |||||||||||||||
| Location | 195 Andover Street Andover, Massachusetts | ||||||||||||||
| Coordinates | 42°37′40″N 71°09′36″W / 42.6277°N 71.1599°W | ||||||||||||||
| Line | Western Route | ||||||||||||||
| Platforms | 1 side platform | ||||||||||||||
| Tracks | 1 | ||||||||||||||
| Construction | |||||||||||||||
| Parking | 115 spaces ($4.00 daily) | ||||||||||||||
| Bicycle facilities | 9 spaces | ||||||||||||||
| Accessible | Yes | ||||||||||||||
| Other information | |||||||||||||||
| Fare zone | 4 | ||||||||||||||
| History | |||||||||||||||
| Opened | c. 1836; April 2, 1976 | ||||||||||||||
| Closed | December 17, 1979 | ||||||||||||||
| Rebuilt | 1849, 1950 | ||||||||||||||
| Passengers | |||||||||||||||
| 2024 | 167 daily boardings | ||||||||||||||
| Services | |||||||||||||||
| |||||||||||||||
| |||||||||||||||
Ballardvale station is an MBTA Commuter Rail station on the Haverhill Line, located in the Ballardvale village of Andover, Massachusetts. The station has a single side platform serving a single track.