Bali Mester (Transjakarta)
516 Bali Mester | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General information | ||||||||||||||||||||||
| Location | Jatinegara Timur Street, Bali Mester, Jatinegara, East Jakarta 13310, Indonesia | |||||||||||||||||||||
| Coordinates | 6°12′57″S 106°51′58″E / 6.2157°S 106.8662°E | |||||||||||||||||||||
| System | Transjakarta bus rapid transit station | |||||||||||||||||||||
| Owned by | Transjakarta | |||||||||||||||||||||
| Operated by | Transjakarta | |||||||||||||||||||||
| Lines | ||||||||||||||||||||||
| Platforms | Single side platform | |||||||||||||||||||||
| Connections | Stasiun Jatinegara Jatinegara | |||||||||||||||||||||
| Construction | ||||||||||||||||||||||
| Structure type | At-grade | |||||||||||||||||||||
| Bicycle facilities | No | |||||||||||||||||||||
| Accessible | No | |||||||||||||||||||||
| Other information | ||||||||||||||||||||||
| Status | In service | |||||||||||||||||||||
| History | ||||||||||||||||||||||
| Opened | 27 January 2007 | |||||||||||||||||||||
| Services | ||||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
Bali Mester is a Transjakarta bus rapid transit station located on Jatinegara Timur Street, Bali Mester, Jatinegara, East Jakarta, Indonesia, serving southbound Corridor 5 buses. The station is connected to Stasiun Jatinegara station that serves Corridor 11, which itself is connected to Jatinegara railway station that serves the KRL Commuterline and intercity train services. The station is named after the subdistrict it is located in.