Bajool, Queensland
Bajool | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bajool Hotel, 2022 | |||||||||||||
Bajool | |||||||||||||
Interactive map of Bajool | |||||||||||||
| Coordinates: 23°39′04″S 150°38′31″E / 23.6511°S 150.6419°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 588.4 km2 (227.2 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 447 (2021 census) | ||||||||||||
| • Density | 0.7597/km2 (1.9676/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4699 | ||||||||||||
| |||||||||||||
Bajool is a rural town and locality in the Rockhampton Region, Queensland, Australia. In the 2021 census, the locality of Bajool had a population of 447 people.