Bahrain Trophy
| Class | Group 3 |
|---|---|
| Location | July Course Newmarket, England |
| Race type | Flat / Thoroughbred |
| Sponsor | Kingdom of Bahrain |
| Website | Newmarket |
| Race information | |
| Distance | 1m 5f (2,615 metres) |
| Surface | Turf |
| Track | Right-hand "L" |
| Qualification | Three-year-olds |
| Weight | 9 st 1 lb Allowances 3 lb for fillies Penalties 5 lb for G1 / G2 winners * 3 lb for G3 winners * * after 2018 |
| Purse | £196,740 (2022) 1st: £113,420 |
| 2025 | ||
| Scandinavia | Nightime Dancer | Hallelujah |
| Previous years | ||
|---|---|---|
| 2024 | ||
| Ancient Wisdom | Royal Supremacy | Portland |
| 2023 | ||
| Castle Way | Tower Of London | Saint George |
| 2022 | ||
| Deauville Legend | Al Qareem | Walk Of Stars |
| 2021 | ||
| Yibir | Mandoob | Dancing King |
| 2020-2011 | ||
|---|---|---|
| 2020 | ||
| Al Aasy | Dawn Rising | Al Dabaran |
| 2019 | ||
| Spanish Mission | Nayef Road | Nate The Great |
| 2018 | ||
| Wells Farhh Go | Loxley | Giuseppe Garibaldi |
| 2016 | ||
| Housesofparliament | Platitude | Harrison |
| 2015 | ||
| Mr Singh | Future Empire | Tommy Docc |
| 2014 | ||
| Hartnell | Windshear | Forever Now |
| 2013 | ||
| Feel Like Dancing | Jathabah | Havana Beat |
| 2012 | ||
| Shantaram | Naseem Alyasmeen | Good Morning Star |
| 2011 | ||
| Masked Marvel | Census | Zain Al Boldan |
| 2010-2001 | ||
|---|---|---|
| 2010 | ||
| Corsica | Harris Tweed | Caucus |
| 2009 | ||
| Kite Wood | Tactic | Above Average |
| 2008 | ||
| Donegal | Gravitation | Bouguereau |
| 2007 | ||
| Tranquil Tiger | Wing Express | Samuel |
| 2006 | ||
| Youmzain | Jadalee | Degas Art |
| 2005 | ||
| Mr Vegas | Detroit City | Desert Move |
| 2004 | ||
| Anousa | Top Seed | Bumptious |
| 2003 | ||
| Gold Medallist | Discreet Brief | Wavertree Boy |
| 2002 | ||
| Spanish John | Savannah Bay | Tholjanah |
| 2001 | ||
| Arrive | Fair Question | Shaandar |
| 2000-1991 | ||
|---|---|---|
| 2000 | ||
| Cephalonia | Samsaam | Shuwaib |
| 1999 | ||
| Moon Dragon | Ashgar | Knockholt |
| 1998 | ||
| Kahtan | Capri | Ivory Crown |
| 1997 | ||
| Three Cheers | Winter Garden | Book At Bedtime |
| 1996 | ||
| Persian Punch | Athenry | Arnhem |
| 1995 | ||
| Grey Shot | Juyush | Great Crusader |
| 1994 | ||
| Red Route | Summit | Shonara's Way |
| 1993 | ||
| Spring To Action | Tioman Island | Magical Retreat |
| 1992 | ||
| Rain Rider | Bonny Scot | Brier Creek |
| 1991 | ||
| Jendali | Krius | Strike Fire |
| 1990-1988 | ||
|---|---|---|
| 1990 | ||
| River God | Criminal Law | Kasayid |
| 1989 | ||
| Podrida | Teamster | Fanatical |
| 1988 | ||
| Cold Marble | Alkharif | Bollin Patrick |
The Bahrain Trophy is a Group 3 flat horse race in Great Britain open to three-year-old horses. It is run on the July Course at Newmarket over a distance of 1 mile and 5 furlongs (2,615 metres), and it is scheduled to take place each year in July.