Bacacheri Airport
Bacacheri Airport Aeroporto do Bacacheri | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Operator | |||||||||||
| Serves | Curitiba | ||||||||||
| Time zone | BRT (UTC−03:00) | ||||||||||
| Elevation AMSL | 932 m / 3,059 ft | ||||||||||
| Coordinates | 25°24′12″S 049°14′01″W / 25.40333°S 49.23361°W | ||||||||||
| Website | aeroportos | ||||||||||
| Map | |||||||||||
BFH Location in Brazil BFH BFH (Brazil) | |||||||||||
| Runways | |||||||||||
| |||||||||||
| Statistics (2025) | |||||||||||
| |||||||||||
| Statistics: Motiva Sources: Airport Website, ANAC, DECEA Note:a as of 22 February 2026, no passenger data related to 2025 had been published. | |||||||||||
Bacacheri Airport (IATA: BFH, ICAO: SBBI) is an airport in Curitiba, Brazil. It is named after the neighbourhood where it is located.
It is operated by Motiva.