Aviv Azaria
| Personal information | |||
|---|---|---|---|
| Full name | Aviv Azaria | ||
| Date of birth | November 2, 1991 | ||
| Place of birth | Netanya, Israel | ||
| Position | Striker | ||
| Youth career | |||
| 1998–2011 | Maccabi Netanya | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2009–2016 | Maccabi Netanya | 0 | (0) |
| 2011–2012 | → Hapoel Ramat Gan (loan) | 27 | (6) |
| 2012–2013 | → Maccabi Herzliya (loan) | 8 | (0) |
| 2014 | → Hapoel Beit She'an (loan) | 12 | (2) |
| 2014–2015 | → Maccabi Jaffa (loan) | 27 | (1) |
| 2015–2016 | → Hapoel Ihud Bnei Jatt (loan) | 20 | (17) |
| 2016–2017 | Bnei Qalansawe | 3 | (2) |
| 2017–2018 | Bnei Baqa | 21 | (11) |
| 2019–2020 | Maccabi HaSharon Netanya | 4 | (0) |
| * Club domestic league appearances and goals | |||
Aviv Azaria (Hebrew: אביב עזריה; born November 2, 1991) is an Israeli former footballer. He played for Hapoel Ihud Bnai Jatt.