Avis McIntosh
McIntosh well ahead in the 80 metre hurdles | ||||||||||||||||||
| Personal information | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | Avis Helen Brain 19 May 1938 | |||||||||||||||||
| Died | 6 April 2025 (aged 86) | |||||||||||||||||
| Occupation | Farmer | |||||||||||||||||
| Height | 1.66 m (5 ft 5 in) | |||||||||||||||||
| Weight | 57 kg (126 lb) | |||||||||||||||||
| Sport | ||||||||||||||||||
| Country | New Zealand | |||||||||||||||||
| Sport | Athletics | |||||||||||||||||
Events |
| |||||||||||||||||
| Club | Lynndale Amateur Athletic and Harrier Club | |||||||||||||||||
| Achievements and titles | ||||||||||||||||||
| National finals |
| |||||||||||||||||
| Personal bests |
| |||||||||||||||||
Medal record
| ||||||||||||||||||
Avis Helen Fletcher (formerly McIntosh, née Brain; 19 May 1938 – 6 April 2025) was a New Zealand hurdler and sprinter.