Austin Robertson Sr.
| Austin Robertson Sr. | |||
|---|---|---|---|
| Personal information | |||
| Full name | Austin Patrick Robertson | ||
| Born |
21 November 1908 South Melbourne, Victoria | ||
| Died |
6 May 1988 (aged 79) Cottesloe, Western Australia | ||
| Original team | Xavier College | ||
| Height | 180 cm (5 ft 11 in) | ||
| Weight | 82 kg (181 lb) | ||
| Position | centre half forward / back | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1927–1937 | South Melbourne | 154 (250) | |
| 1937 | West Perth | 3 (2) | |
| 1938–1939 | Perth | 39 (49) | |
| 1940-41, 1945 | Pt Melb (VFA) | 36 (94) | |
| Total | 232 (395) | ||
| Coaching career | |||
| Years | Club | Games (W–L–D) | |
| 1938-1939 | Perth | 40 (21/19/0) | |
|
1 Playing statistics correct to the end of 1945. | |||
| Career highlights | |||
| |||
| Sources: AFL Tables, AustralianFootball.com | |||
Austin Patrick Robertson (21 November 1908 – 6 May 1988) was an all round sportsmen who excelled in Australian rules footballer who played for the South Melbourne Football Club in the Victorian Football League (VFL) and West Perth and Perth in the Western Australian National Football League (WANFL) and was also a World Professional Sprint Champion and accomplished cricketer.