Austin Green
| Austin Green | |||||||
|---|---|---|---|---|---|---|---|
Green at Sonoma Raceway in 2025 | |||||||
| Born | Austin Chase Green March 26, 2001 Concord, North Carolina, U.S. | ||||||
| NASCAR O'Reilly Auto Parts Series career | |||||||
| 26 races run over 3 years | |||||||
| Car no., team | No. 87 (Peterson Racing) | ||||||
| 2025 position | 33rd | ||||||
| Best finish | 33rd (2025) | ||||||
| First race | 2024 Focused Health 250 (COTA) | ||||||
| Last race | 2026 The LiUNA! (Las Vegas) | ||||||
| |||||||
| ARCA Menards Series career | |||||||
| 2 races run over 2 years | |||||||
| Best finish | 57th (2020) | ||||||
| First race | 2020 Menards 200 (Toledo) | ||||||
| Last race | 2025 General Tire 150 (Charlotte) | ||||||
| First win | 2025 General Tire 150 (Charlotte) | ||||||
| |||||||
| ARCA Menards Series East career | |||||||
| 1 race run over 1 year | |||||||
| Best finish | 56th (2025) | ||||||
| First race | 2025 Rockingham ARCA 125 (Rockingham) | ||||||
| |||||||
| Statistics up to date as of March 14, 2026. | |||||||
Austin Chase Green (born March 26, 2001) is an American professional stock car racing driver. He competes full-time in the NASCAR O'Reilly Auto Parts Series, driving the No. 87 Chevrolet Camaro SS for Peterson Racing.