Aubin Grove, Western Australia
Aubin Grove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aubin Grove Sport and Community Facility | |||||||||||||
Interactive map of Aubin Grove | |||||||||||||
| Coordinates: 32°10′08″S 115°51′50″E / 32.169°S 115.864°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Western Australia | ||||||||||||
| City | Perth | ||||||||||||
| LGA | |||||||||||||
| Established | 2003 | ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 2.5 km2 (0.97 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 6,786 (SAL 2021) | ||||||||||||
| Postcode | 6164 | ||||||||||||
| |||||||||||||
Aubin Grove is a suburb of Perth, Western Australia in the City of Cockburn. The suburb was approved in 2003.
The suburb has grown rapidly, from a population of 351 at the 2006 census to a population of 6,786, as per the 2021 census.