Aslan Karatsev
Karatsev at the 2022 Monte-Carlo Masters | ||||||||||||||||||||||||||||||||||||
| Country (sports) | Russia | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residence | Moscow, Russia | |||||||||||||||||||||||||||||||||||
| Born | 4 September 1993 Vladikavkaz, Russia | |||||||||||||||||||||||||||||||||||
| Height | 1.85 m (6 ft 1 in) | |||||||||||||||||||||||||||||||||||
| Turned pro | 2011 | |||||||||||||||||||||||||||||||||||
| Plays | Right-handed (two-handed backhand) | |||||||||||||||||||||||||||||||||||
| Coach | Vladimir Polyakov | |||||||||||||||||||||||||||||||||||
| Prize money | US $5,386,717 | |||||||||||||||||||||||||||||||||||
| Singles | ||||||||||||||||||||||||||||||||||||
| Career record | 79–88 | |||||||||||||||||||||||||||||||||||
| Career titles | 3 | |||||||||||||||||||||||||||||||||||
| Highest ranking | No. 14 (7 February 2022) | |||||||||||||||||||||||||||||||||||
| Current ranking | No. 672 (12 January 2026) | |||||||||||||||||||||||||||||||||||
| Grand Slam singles results | ||||||||||||||||||||||||||||||||||||
| Australian Open | SF (2021) | |||||||||||||||||||||||||||||||||||
| French Open | 2R (2021, 2023) | |||||||||||||||||||||||||||||||||||
| Wimbledon | 2R (2023) | |||||||||||||||||||||||||||||||||||
| US Open | 3R (2021, 2023) | |||||||||||||||||||||||||||||||||||
| Other tournaments | ||||||||||||||||||||||||||||||||||||
| Tour Finals | Alt (2021) | |||||||||||||||||||||||||||||||||||
| Olympic Games | 2R (2021) | |||||||||||||||||||||||||||||||||||
| Doubles | ||||||||||||||||||||||||||||||||||||
| Career record | 25–34 | |||||||||||||||||||||||||||||||||||
| Career titles | 1 | |||||||||||||||||||||||||||||||||||
| Highest ranking | No. 76 (16 May 2022) | |||||||||||||||||||||||||||||||||||
| Grand Slam doubles results | ||||||||||||||||||||||||||||||||||||
| Australian Open | 1R (2022, 2023) | |||||||||||||||||||||||||||||||||||
| Wimbledon | 1R (2023) | |||||||||||||||||||||||||||||||||||
| US Open | 2R (2022) | |||||||||||||||||||||||||||||||||||
| Other doubles tournaments | ||||||||||||||||||||||||||||||||||||
| Olympic Games | 1R (2021) | |||||||||||||||||||||||||||||||||||
| Grand Slam mixed doubles results | ||||||||||||||||||||||||||||||||||||
| French Open | F (2021) | |||||||||||||||||||||||||||||||||||
| Other mixed doubles tournaments | ||||||||||||||||||||||||||||||||||||
| Olympic Games | F (2021) | |||||||||||||||||||||||||||||||||||
| Team competitions | ||||||||||||||||||||||||||||||||||||
| Davis Cup | W (2021) | |||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||
| Last updated on: 12 January 2026. | ||||||||||||||||||||||||||||||||||||
Aslan Kazbekovich Karatsev (Russian: Аслан Казбекович Карацев, Ossetian: Хъарацаты Хъазыбеджы фырт Аслан; born 4 September 1993) is a Russian professional tennis player. He has a career-high ATP singles ranking of world No. 14, achieved on 7 February 2022 and a best doubles ranking of No. 76, reached on 16 May 2022. He has won four ATP Tour titles combined, three in singles and one in doubles.
His biggest result is a silver medal in mixed doubles at the 2020 Summer Olympics, with Elena Vesnina.
Karatsev is known for his impressive campaign at 2021 Australian Open: In February, he passed through qualifiers and, on his first main draw of a Grand Slam major, he defeated seeds Diego Schwartzman, Félix Auger-Aliassime and Grigor Dimitrov to reach the semifinals in Melbourne. With that feat, he became the first man in the Open Era to reach the semifinals on his major debut.