Ashton Moss railway station
Ashton Moss | |||||
|---|---|---|---|---|---|
| General information | |||||
| Location | Ashton-under-Lyne, Tameside England | ||||
| Coordinates | 53°29′04″N 2°06′49″W / 53.48439°N 2.11367°W | ||||
| Grid reference | SJ 925 986 | ||||
| Other information | |||||
| Status | Disused | ||||
| History | |||||
| Opened | 26 August 1861 | ||||
| Closed | 1 June 1862 | ||||
| Original company | Oldham, Ashton and Guide Bridge Junction Railway (OA&GB) | ||||
| Pre-grouping | OA&GB | ||||
| Post-grouping | OA&GB | ||||
| |||||
Oldham, Ashton and Guide Bridge Junction Railway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ashton Moss railway station was a short lived station on the Oldham, Ashton and Guide Bridge Railway (OA&GB) that served the town of Ashton-under-Lyne.