Ashton, South Australia
Ashton | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interactive map of Ashton | |||||||||||||
| Coordinates: 34°56′27″S 138°44′13″E / 34.940817°S 138.736976°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | South Australia | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Established | 1858 | ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Population | |||||||||||||
| • Total | 481 (SAL 2021) | ||||||||||||
| Postcode | 5137 | ||||||||||||
| |||||||||||||
Ashton is a town in the Adelaide Hills in South Australia. It was named by George Hunt in 1858 after his home Ashton in England. Ashton is from the old English word aesctun, which means "ash tree town".