Ashfield, Queensland
Ashfield | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ashfield | |||||||||||||
Interactive map of Ashfield | |||||||||||||
| Coordinates: 24°52′19″S 152°23′54″E / 24.8719°S 152.3983°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Queensland | ||||||||||||
| City | Bundaberg | ||||||||||||
| LGA | |||||||||||||
| Location |
| ||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 4.9 km2 (1.9 sq mi) | ||||||||||||
| Population | |||||||||||||
| • Total | 1,152 (2021 census) | ||||||||||||
| • Density | 235.1/km2 (609/sq mi) | ||||||||||||
| Time zone | UTC+10:00 (AEST) | ||||||||||||
| Postcode | 4670 | ||||||||||||
| |||||||||||||
Ashfield is a mixed residential and rural locality in the Bundaberg Region, Queensland, Australia. In the 2021 census, Ashfield had a population of 1,152 people.