Arvin Tolentino
Tolentino in 2023 | |||||||||||||||||||||
| No. 25 – Seoul SK Knights | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Small forward / Power forward | ||||||||||||||||||||
| League | KBL | ||||||||||||||||||||
| Personal information | |||||||||||||||||||||
| Born | November 5, 1995 Angono, Rizal, Philippines | ||||||||||||||||||||
| Nationality | Filipino | ||||||||||||||||||||
| Listed height | 6 ft 5 in (1.96 m) | ||||||||||||||||||||
| Listed weight | 210 lb (95 kg) | ||||||||||||||||||||
| Career information | |||||||||||||||||||||
| High school | San Beda (Taytay, Rizal) | ||||||||||||||||||||
| College | |||||||||||||||||||||
| PBA draft | 2019: 1st round, 10th overall pick | ||||||||||||||||||||
| Drafted by | Barangay Ginebra San Miguel | ||||||||||||||||||||
| Playing career | 2019–present | ||||||||||||||||||||
| Coaching career | 2025–present | ||||||||||||||||||||
| Career history | |||||||||||||||||||||
Playing | |||||||||||||||||||||
| 2019 | Batangas City Athletics | ||||||||||||||||||||
| 2020–2022 | Barangay Ginebra San Miguel | ||||||||||||||||||||
| 2022–2025 | NorthPort Batang Pier | ||||||||||||||||||||
| 2025–present | Seoul SK Knights | ||||||||||||||||||||
Coaching | |||||||||||||||||||||
| 2025 | PSP Gymers (assistant) | ||||||||||||||||||||
| Career highlights | |||||||||||||||||||||
| |||||||||||||||||||||
Medals
| |||||||||||||||||||||
Arvin Dave de Leon Tolentino (born November 5, 1995) is a Filipino professional basketball player for the Seoul SK Knights of the Korean Basketball League (KBL).
He also served as an assistant coach for the PSP Gymers of the Women's Maharlika Pilipinas Basketball League (WMPBL).