Artur Daniyelyan
| Personal information | |||
|---|---|---|---|
| Full name | Artur Hehamovych Daniyelyan | ||
| Date of birth | 9 February 1998 | ||
| Place of birth | Taverivka, Poltava Oblast, Ukraine | ||
| Height | 1.82 m (6 ft 0 in) | ||
| Position | Defender | ||
| Youth career | |||
| 2012–2013 | Molod Poltava | ||
| 2013–2015 | Metalurh Donetsk | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2015–2018 | Stal Kamianske | 20 | (0) |
| 2018–2021 | Ararat-Armenia | 32 | (1) |
| 2021 | Ararat Yerevan | 5 | (0) |
| 2021–2022 | Sevan FC | 12 | (0) |
| 2022 | Panserraikos | 3 | (0) |
| 2022–2024 | Noah | 29 | (0) |
| 2024–2025 | West Armenia | 20 | (2) |
| 2025 | Fratria | 4 | (0) |
| 2025 | Van | 5 | (1) |
| International career‡ | |||
| 2014 | Armenia U17 | 1 | (0) |
| 2016 | Armenia U19 | 2 | (0) |
| 2019–2020 | Armenia U21 | 6 | (1) |
|
* Club domestic league appearances and goals as of 13:14, 15 December 2025 (UTC) ‡ National team caps and goals as of 28 June 2023 | |||
Artur Hehamovych Daniyelyan (Armenian: Արթուր Դանիելյան; Ukrainian: Артур Гегамович Данієлян; born 9 February 1998) is a professional footballer who plays as a defender. Born in Ukraine, he has represented Armenia at youth level.