Arthur Whalley
| Personal information | |||
|---|---|---|---|
| Full name | Arthur Whalley | ||
| Date of birth | 17 February 1886 | ||
| Place of birth | Rainford, England | ||
| Date of death | 23 November 1952 (aged 66) | ||
| Place of death | Wythenshawe, England | ||
| Position | Half back | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1906–1907 | Brynn Central | ||
| 1907–1908 | Wigan Town | ||
| 1908–1909 | Blackpool | 6 | (2) |
| 1909–1920 | Manchester United | 97 | (6) |
| 1920–1921 | Southend United | 30 | (5) |
| 1921–1924 | Charlton Athletic | 88 | (8) |
| 1924–1925 | Millwall | 8 | (0) |
| 1926 | Barrow | 1 | (0) |
| Total | 229 | (21) | |
| International career | |||
| 1913 | Football League XI | 1 | (0) |
| * Club domestic league appearances and goals | |||
Arthur Whalley (17 February 1886 – 23 November 1952) was an English professional footballer who played as a half back in the Football League, most notably for Manchester United. He was nicknamed 'The Black Prince'.