Arthur Numan
|
Numan pictured in 2013 | |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Arthur Johannes Numan | ||||||||||||||||
| Date of birth | 14 December 1969 | ||||||||||||||||
| Place of birth | Heemskerk, North Holland, Netherlands | ||||||||||||||||
| Height | 1.82 m (6 ft 0 in) | ||||||||||||||||
| Position | Full back | ||||||||||||||||
| Youth career | |||||||||||||||||
| SV Beverwijk | |||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 1987–1991 | Haarlem | 91 | (5) | ||||||||||||||
| 1991–1992 | Twente | 49 | (7) | ||||||||||||||
| 1992–1998 | PSV Eindhoven | 204 | (28) | ||||||||||||||
| 1998–2003 | Rangers | 147 | (6) | ||||||||||||||
| Total | 436 | (40) | |||||||||||||||
| International career | |||||||||||||||||
| 1992–2002 | Netherlands | 53 | (2) | ||||||||||||||
| Managerial career | |||||||||||||||||
| 2008 | Netherlands B (team manager) | ||||||||||||||||
Medal record
| |||||||||||||||||
| * Club domestic league appearances and goals | |||||||||||||||||
Arthur Johannes Numan (born 14 December 1969) is a Dutch former professional footballer. He played as a left back.