Arthog railway station
Arthog | |||||
|---|---|---|---|---|---|
View up Afon Mawddach valley towards site of Arthog station in 1999 | |||||
| General information | |||||
| Location | Arthog, Gwynedd Wales | ||||
| Coordinates | 52°42′48″N 4°00′53″W / 52.71343°N 4.01481°W | ||||
| Platforms | 1 | ||||
| Other information | |||||
| Status | Disused | ||||
| History | |||||
| Original company | Aberystwith and Welsh Coast Railway | ||||
| Pre-grouping | Cambrian Railways (GWR) | ||||
| Post-grouping | Great Western Railway | ||||
| Key dates | |||||
| 28 Mar 1870 | Opened | ||||
| 18 Jan 1965 | Closed to passengers | ||||
| 4 May 1964 | Closed to goods | ||||
| |||||
Arthog railway station in Gwynedd, Wales, was a station on the Dolgelly [sic] branch of the Aberystwith and Welsh Coast Railway (part of the Ruabon to Barmouth Line). It closed to passengers on 18 January 1965.