Arshdeep Singh
Arshdeep Singh in 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 5 February 1999
Guna, Madhya Pradesh, India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 6 ft 3 in (191 cm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Left-arm medium-fast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 248) | 25 November 2022 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 18 January 2026 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I debut (cap 99) | 7 July 2022 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last T20I | 8 March 2026 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018/19–present | Punjab | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019–present | Punjab Kings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 | Kent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 24 January 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arshdeep Singh (born 1999) is an Indian professional cricketer who plays for the India national cricket team. In Indian domestic cricket, he plays for Punjab and for Punjab Kings in the Indian Premier League. Arshdeep is a left-arm medium-fast bowler. He was an integral member of the Indian team that won the 2024 and 2026 T20 World Cups, and was the joint-highest wicket taker in the former. Singh was also a member of the 2025 Champions Trophy and 2018 U19 World Cup winning squads.
Arshdeep made his international debut for the Indian team in July 2022 in a T20I match against England. He bowled a maiden over on debut, becoming just the third Indian bowler to do so on their T20I debut. Arshdeep is the first Indian bowler to take 100 wickets in T20 internationals.