Archie Mair
| Personal information | |||
|---|---|---|---|
| Full name | Archie Barclay Mair | ||
| Date of birth | 10 February 2001 | ||
| Place of birth | Turriff, Scotland | ||
| Height | 1.98 m (6 ft 6 in) | ||
| Position | Goalkeeper | ||
| Team information | |||
Current team |
Carlisle United (on loan from Morecambe) | ||
| Number | 13 | ||
| Youth career | |||
| Aberdeen | |||
| 2019–2020 | Norwich City | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2020–2025 | Norwich City | 0 | (0) |
| 2020–2021 | → King's Lynn Town (loan) | 23 | (0) |
| 2021–2022 | → Lincoln City (loan) | 0 | (0) |
| 2022 | → Dartford (loan) | 5 | (0) |
| 2023 | → Notts County (loan) | 4 | (0) |
| 2023–2024 | → Gateshead (loan) | 25 | (0) |
| 2024 | → Morecambe (loan) | 21 | (0) |
| 2025 | → Motherwell (loan) | 1 | (0) |
| 2025– | Morecambe | 12 | (0) |
| 2026– | → Carlisle United (loan) | 0 | (0) |
| International career‡ | |||
| 2016–2018 | Scotland U17 | 6 | (0) |
| 2018 | Scotland U18 | 1 | (0) |
| 2018–2020 | Scotland U19 | 7 | (0) |
| 2021 | Scotland U21 | 2 | (0) |
|
* Club domestic league appearances and goals as of 21:31, 30 January 2026 (UTC) ‡ National team caps and goals as of 16:44, 13 May 2023 (UTC) | |||
Archie Barclay Mair (born 10 February 2001) is a Scottish professional footballer who plays as a goalkeeper for Carlisle United, on loan from National League club Morecambe. Mair has represented Scotland at youth international level.
Starting his career with the youth teams of Aberdeen and Norwich City, Mair has spent loan spells at King's Lynn Town, Lincoln City, Dartford, Notts County, Gateshead, Morecambe and Motherwell.