Appalachia, Virginia
Appalachia | |
|---|---|
Main Street looking southwest | |
Location in the Commonwealth of Virginia | |
| Coordinates: 36°54′23″N 82°47′8″W / 36.90639°N 82.78556°W | |
| Country | United States |
| State | Virginia |
| County | Wise |
| Government | |
| • Mayor | Chris Williams |
| • Vice Mayor | Johnny Chandler |
| • Town Manager | Fred Luntsford |
| • Town Clerk & Treasurer | Yvonne Isom |
| • Town Council | List |
| Area | |
• Total | 2.31 sq mi (5.97 km2) |
| • Land | 2.29 sq mi (5.92 km2) |
| • Water | 0.023 sq mi (0.06 km2) |
| Elevation | 1,647 ft (502 m) |
| Population (2020) | |
• Total | 1,432 |
• Estimate (2019) | 1,533 |
| • Density | 671/sq mi (259.1/km2) |
| Time zone | UTC−5 (EST) |
| • Summer (DST) | UTC−4 (EDT) |
| ZIP code | 24216 |
| Area code | 276 |
| FIPS code | 51-02040 |
| GNIS feature ID | 1481331 |
| Website | townofappalachiava.us |
Appalachia (/ˌæpəˈlætʃə/) is a town in Wise County, Virginia, United States. As of the 2020 census, Appalachia had a population of 1,432.