Antonis Samaras
Antonis Samaras | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Αντώνης Σαμαράς | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samaras in 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prime Minister of Greece | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 20 June 2012 – 26 January 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| President | Karolos Papoulias | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deputy | Evangelos Venizelos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Panayiotis Pikrammenos (caretaker) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Alexis Tsipras | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leader of the Opposition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 26 January 2015 – 5 July 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prime Minister | Alexis Tsipras | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Alexis Tsipras | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Vangelis Meimarakis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 30 November 2009 – 16 May 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prime Minister | George Papandreou Lucas Papademos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Kostas Karamanlis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Alexis Tsipras (June 2012) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| President of New Democracy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 30 November 2009 – 5 July 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deputy | Stavros Dimas Dimitris Avramopoulos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Kostas Karamanlis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Vangelis Meimarakis (interim) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Preview warning: Page using Template:Infobox officeholder with deprecated parameter "primeminister5". Replace with "prime_minister5". Preview warning: Page using Template:Infobox officeholder with deprecated parameter "primeminister4". Replace with "prime_minister4". Preview warning: Page using Template:Infobox officeholder with deprecated parameter "primeminister7". Replace with "prime_minister7". Preview warning: Page using Template:Infobox officeholder with deprecated parameter "primeminister6". Replace with "prime_minister6". | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 23 May 1951 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Party | Independent (2024–present) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other political affiliations | New Democracy (1977–1992, 2004–2024) Political Spring (1993–2004) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spouse |
Georgia Kretikou (m. 1990) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relatives | Emmanouil Benakis (great-great-grandfather) Penelope Delta (great-grandmother) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Education | Amherst College (BA) Harvard University (MBA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||
|---|---|---|
|
Political offices
Leader of the Opposition
First term
Second term
Prime Minister of Greece
Elections
|
||
Antonis Samaras (Greek: Αντώνης Σαμαράς, pronounced [anˈdonis samaˈɾas]; born 23 May 1951) is a Greek politician who served as Prime Minister of Greece from 2012 to 2015. A member of the New Democracy party, he was its president from 2009 until 2015. He also founded the Political Spring party, which he led as president from 1993 to 2004, when he returned to New Democracy. He has been Member of the Greek Parliament (MP) for Messenia since 2007, having previously served at the same role from 1977 to 1996. He was also a Member of the European Parliament for Greece from 2004 to 2007. Samaras started his national political career as Minister of Finance in 1989; he served as Minister of Foreign Affairs from 1989 to 1992 (with a brief interruption in 1990) and Minister of Culture in 2009. Samaras was expelled from the ruling conservative party in November 2024.
In September 1993, two New Democracy MPs defected from the parliamentary group, aligning with Samaras's party, causing Konstantinos Mitsotakis's government to lose its parliamentary majority and resign, triggering new elections. Samaras's role in the government's fall led to a complete rift between the two politicians, Mitsotakis and Samaras. In spite of this, he rejoined the party in 2004 and was elected to its leadership in a closely fought intra-party election in late 2009. He was the seventh party leader since it was founded in 1974.
In the years that followed, he remained a member of parliament representing the region of Messenia, until November 2024 when he was again expelled from the party's parliamentary group and from New Democracy, due to his criticism of the foreign policy of the government of Kyriakos Mitsotakis.