Antonio Alzamendi
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Antonio Alzamendi Casas | ||||||||||||||||
| Date of birth | 7 June 1956 | ||||||||||||||||
| Place of birth | Durazno, Uruguay | ||||||||||||||||
| Height | 1.75 m (5 ft 9 in) | ||||||||||||||||
| Position | Second striker | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 1971–1973 | Wanderers de Durazno | ||||||||||||||||
| 1974–1976 | Policial de Durazno | ||||||||||||||||
| 1977–1978 | Sud América | 31 | (14) | ||||||||||||||
| 1978–1982 | Independiente | 185 | (75) | ||||||||||||||
| 1982–1983 | River Plate | ||||||||||||||||
| 1983 | Nacional | 17 | (5) | ||||||||||||||
| 1983–1984 | Tecos UAG | 17 | (2) | ||||||||||||||
| 1985 | Peñarol | 28 | (13) | ||||||||||||||
| 1986–1988 | River Plate | 77 | (31) | ||||||||||||||
| 1988–1990 | Logroñés | 62 | (15) | ||||||||||||||
| 1990/'91 | Deportivo Mandiyú | 9 | (0) | ||||||||||||||
| 1993 | Rampla Juniors | 4 | (1) | ||||||||||||||
| International career | |||||||||||||||||
| 1978–1990 | Uruguay | 32 | (6) | ||||||||||||||
Medal record
| |||||||||||||||||
| * Club domestic league appearances and goals | |||||||||||||||||
Antonio Alzamendi Casas (born 7 June 1956) is a Uruguayan former footballer who played as a forward.