Anthony Lamb (basketball)
Lamb with the Vermont Catamounts in 2016 | |||||||||||||||
| No. 22 – Hapoel Jerusalem | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | Forward | ||||||||||||||
| League | Ligat HaAl EuroCup | ||||||||||||||
| Personal information | |||||||||||||||
| Born | January 20, 1998 Rochester, New York, U.S. | ||||||||||||||
| Listed height | 6 ft 6 in (1.98 m) | ||||||||||||||
| Listed weight | 227 lb (103 kg) | ||||||||||||||
| Career information | |||||||||||||||
| High school | Greece Athena (Greece, New York) | ||||||||||||||
| College | Vermont (2016–2020) | ||||||||||||||
| NBA draft | 2020: undrafted | ||||||||||||||
| Playing career | 2021–present | ||||||||||||||
| Career history | |||||||||||||||
| 2021 | Canton Charge | ||||||||||||||
| 2021 | Rio Grande Valley Vipers | ||||||||||||||
| 2021 | Houston Rockets | ||||||||||||||
| 2021–2022 | Rio Grande Valley Vipers | ||||||||||||||
| 2022 | San Antonio Spurs | ||||||||||||||
| 2022 | Rio Grande Valley Vipers | ||||||||||||||
| 2022–2023 | Golden State Warriors | ||||||||||||||
| 2022–2023 | →Santa Cruz Warriors | ||||||||||||||
| 2023–2024 | New Zealand Breakers | ||||||||||||||
| 2024–2025 | Aquila Trento | ||||||||||||||
| 2025–present | Hapoel Jerusalem | ||||||||||||||
| Career highlights | |||||||||||||||
| |||||||||||||||
| Stats at NBA.com | |||||||||||||||
| Stats at Basketball Reference | |||||||||||||||
Medals
| |||||||||||||||
Anthony Miles Lamb (born January 20, 1998) is an American professional basketball player for Hapoel Jerusalem of the Israeli Ligat HaAl and the EuroCup. He played college basketball for the Vermont Catamounts.