Anthony Gose
| Anthony Gose | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gose as a pitcher with the Cleveland Guardians in 2022 | |||||||||||||||||||||
| Leones de Yucatán | |||||||||||||||||||||
| Pitcher / Outfielder | |||||||||||||||||||||
| Born: August 10, 1990 Paramount, California, U.S. | |||||||||||||||||||||
Bats: Left Throws: Left | |||||||||||||||||||||
| MLB debut | |||||||||||||||||||||
| July 17, 2012, for the Toronto Blue Jays | |||||||||||||||||||||
| MLB statistics (through 2024 season) | |||||||||||||||||||||
| Batting average | .240 | ||||||||||||||||||||
| Home runs | 12 | ||||||||||||||||||||
| Runs batted in | 69 | ||||||||||||||||||||
| Stolen bases | 57 | ||||||||||||||||||||
| Win–loss record | 3–0 | ||||||||||||||||||||
| Earned run average | 4.78 | ||||||||||||||||||||
| Strikeouts | 41 | ||||||||||||||||||||
| Stats at Baseball Reference | |||||||||||||||||||||
| Teams | |||||||||||||||||||||
| Career highlights and awards | |||||||||||||||||||||
Medals
| |||||||||||||||||||||
Anthony Robert Gose (/ɡoʊs/; born August 10, 1990) is an American professional baseball pitcher and outfielder for the Leones de Yucatán of the Mexican League. He has previously played in Major League Baseball (MLB) for the Toronto Blue Jays, Detroit Tigers, and Cleveland Guardians. Originally an outfielder, Gose transitioned from a center fielder to a pitcher, following the 2016 season. Pitching for the United States national team, he won a silver medal at the 2020 Summer Olympics and bronze medal at the 2024 WBSCPremier12.