Anson (CDP), Maine
Anson, Maine | |
|---|---|
Anson Anson | |
| Coordinates: 44°47′54″N 69°53′46″W / 44.79833°N 69.89611°W | |
| Country | United States |
| State | Maine |
| County | Somerset |
| Area | |
• Total | 1.36 sq mi (3.52 km2) |
| • Land | 1.30 sq mi (3.36 km2) |
| • Water | 0.062 sq mi (0.16 km2) |
| Elevation | 276 ft (84 m) |
| Population (2020) | |
• Total | 680 |
| • Density | 524.7/sq mi (202.59/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP Code | 04911 |
| Area code | 207 |
| FIPS code | 23-01360 |
| GNIS feature ID | 2377887 |
Anson is a census-designated place (CDP) in the town of Anson in Somerset County, Maine, United States. The population was 818 at the 2000 census.