Anklam station
Anklam | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anklam railway station | |||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||
| Location | Anklam, Mecklenburg-Vorpommern, Germany | ||||||||||||||||||||||||
| Coordinates | 53°51′21″N 13°42′05″E / 53.85583°N 13.70139°E | ||||||||||||||||||||||||
| Owned by | Deutsche Bahn | ||||||||||||||||||||||||
| Operated by | DB Station&Service | ||||||||||||||||||||||||
| Line | Angermünde–Stralsund railway | ||||||||||||||||||||||||
| Platforms | 2 | ||||||||||||||||||||||||
| Tracks | 4 | ||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||
| Website | www.bahnhof.de | ||||||||||||||||||||||||
| History | |||||||||||||||||||||||||
| Opened | 16 March 1863 | ||||||||||||||||||||||||
| Electrified | 23 September 1988 | ||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Anklam (German: Bahnhof Anklam) is a railway station in the town of Anklam, Mecklenburg-Vorpommern, Germany. The station lies on the Angermünde–Stralsund railway and the train services are operated by Deutsche Bahn Ostdeutsche Eisenbahn.