Andy Boyle
|
Boyle playing against Zenit Saint Petersburg in the 2016–17 Europa League | |||
| Personal information | |||
|---|---|---|---|
| Full name | Andrew Boyle | ||
| Date of birth | 7 March 1991 | ||
| Place of birth | Palmerstown, Ireland | ||
| Height | 1.85 m (6 ft 1 in) | ||
| Position | Defender | ||
| Youth career | |||
| Cherry Orchard | |||
| 2006–2008 | Crumlin United | ||
| 2008 | UCD | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2009–2010 | UCD | 55 | (1) |
| 2011–2012 | Shelbourne | 52 | (0) |
| 2013–2016 | Dundalk | 129 | (7) |
| 2017–2019 | Preston North End | 10 | (0) |
| 2018 | → Doncaster Rovers (loan) | 6 | (1) |
| 2018 | → Dundee (loan) | 13 | (1) |
| 2019 | → Ross County (loan) | 11 | (1) |
| 2019–2024 | Dundalk | 131 | (4) |
| 2025 | Waterford | 16 | (0) |
| Total | 423 | (15) | |
| International career | |||
| 2006 | Republic of Ireland U15 | 1 | (0) |
| 2009 | Republic of Ireland U18 | 1 | (0) |
| 2009–2010 | Republic of Ireland U19 | 4 | (0) |
| 2017 | Republic of Ireland | 1 | (0) |
| * Club domestic league appearances and goals | |||
Andrew Boyle (born 7 March 1991) is an Irish former professional footballer who played as a centre-back. During his career he played for League of Ireland sides UCD, Shelbourne, Dundalk (over 2 spells) and Waterford, English clubs Preston North End and Doncaster Rovers and Scottish clubs Dundee and Ross County. With Dundalk, Boyle was the team's vice-captain and was part of the first Irish side to reach the play-off round of the UEFA Champions League in August 2016 and qualified for the Europa League group stages. Boyle also played regularly in 2020–21 UEFA Europa League group stage.