Andrija Žižić
Žižić with Panathinaikos in 2008 | |||||||||||||||||||||
| Cibona | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title | Sporting director | ||||||||||||||||||||
| League | ABA League Croatian League | ||||||||||||||||||||
| Personal information | |||||||||||||||||||||
| Born | 14 January 1980 | ||||||||||||||||||||
| Nationality | Croatian | ||||||||||||||||||||
| Listed height | 2.07 m (6 ft 9 in) | ||||||||||||||||||||
| Listed weight | 120 kg (265 lb) | ||||||||||||||||||||
| Career information | |||||||||||||||||||||
| NBA draft | 2002: undrafted | ||||||||||||||||||||
| Playing career | 1998–2016 | ||||||||||||||||||||
| Position | Power forward / center | ||||||||||||||||||||
| Career history | |||||||||||||||||||||
| 1998–2003 | Split CO | ||||||||||||||||||||
| 2003–2004 | Cibona | ||||||||||||||||||||
| 2004–2005 | FC Barcelona | ||||||||||||||||||||
| 2005–2007 | Olympiacos | ||||||||||||||||||||
| 2007–2008 | Panathinaikos | ||||||||||||||||||||
| 2008–2009 | Galatasaray Cafe Crown | ||||||||||||||||||||
| 2009 | CAI Zaragoza | ||||||||||||||||||||
| 2009–2010 | Cedevita | ||||||||||||||||||||
| 2010–2011 | ASVEL Basket | ||||||||||||||||||||
| 2011 | Cedevita | ||||||||||||||||||||
| 2011–2013 | Cibona | ||||||||||||||||||||
| 2014 | Astana | ||||||||||||||||||||
| 2014 | Maccabi Tel Aviv | ||||||||||||||||||||
| 2014–2015 | Credito di Romagna Forli | ||||||||||||||||||||
| 2015 | Pallacanestro Piacentina | ||||||||||||||||||||
| 2015–2016 | Cibona | ||||||||||||||||||||
| Career highlights | |||||||||||||||||||||
EuroLeague records since the 2000–01 season
| |||||||||||||||||||||
Medals
| |||||||||||||||||||||
Andrija Žižić (born 14 January 1980) is a Croatian former professional basketball player and executive. Standing of 2.07 m (6 ft 9 ½ in) tall, he played at both the power forward and center positions. He is currently the sporting director for Cibona of the ABA League and the Croatian League.