Andrew Tye
Tye in 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Andrew James Tye | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 12 December 1986 Perth, Western Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.91 m (6 ft 3 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm medium-fast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 222) | 14 January 2018 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 19 June 2018 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI shirt no. | 68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I debut (cap 78) | 29 January 2016 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last T20I | 7 August 2021 v Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I shirt no. | 68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013/14–present | Western Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013/14 | Sydney Thunder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014/15–2024/25 | Perth Scorchers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016 | Gloucestershire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 | Gujarat Lions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018–2019 | Kings XI Punjab | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018–2019 | Gloucestershire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 | Rajasthan Royals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | Lucknow Super Giants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | Durham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023 | Northamptonshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 - present | Karachi Kings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025/26 | Melbourne Renegades | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024 | Washington Freedom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025-present | Seattle Orcas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 31 January 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andrew James "AJ" Tye (born 12 December 1986) is an Australian cricketer who played One Day Internationals (ODIs) and Twenty20 Internationals (T20Is) for the Australian national cricket team. At the domestic level he plays for Western Australia and Melbourne Renegades. He is most famous for his use of the knuckle ball and wide variation of pace.